Fairfield Hills Rates
We offers the option to play 3, 9, 12, or 18-holes and some of the most affordable rates in the area.
2021 (Prices are before tax) |
Spring/Fall (4/1-5/9 and 9/13-11/1) |
Summer (5/10-9/12) |
3-holes walking | $6 | $7 |
3-holes with cart | $13 | $14 |
9-holes walking | $12 | $16 |
9-holes with cart | $20 | $26 |
12-holes walking | $16 | $20 |
12-holes with cart | $24 | $30 |
18-holes walking | $21 | $25 |
18-holes with cart | $29 | $35 |
Junior 9/18-holes | $11 | $11 |
Add 3-holes | $4 | $4 |
Add 9-holes | $9 | $9 |
Note: 9-holes is the base starting point for “adding holes”. Ex. Cannot pay for 3-holes, and “add 9-holes”. |
||
Twilight: | ||
Spring/Fall: $12 unlimited walking
Summer: $16 unlimited walking Kids play FREE with paying adult (Carts not available) |
After 4PM | After 5PM |
Club Rentals: | ||
9-holes | $6 | $6 |
18-holes | $8 | $8 |
Pull Cart: | ||
9-holes | $3 | $3 |
18-holes | $5 | $5 |
Driving Range: | ||
Small Bucket (aprox 45 balls) | $5.00 | |
Large Bucket (aprox 90 balls) | $9.00 |
10 Large Bucket Punch Card $75.00 ($90 value)
20 Large Bucket Punch Card $140.00 ($180 value)
For information about Season Passes and Punch Cards please call (608) 356-5524, or click here